50mm Rockwool Panel
Product Specification
| Name | 50mm Rockwool Panel | 75mm Rockwool Panel |
| Model | BPA-CC-01 | BPB-CC-01 |
|
Description |
● color coated steel plate | ● color coated steel plate |
| ● rock wool | ● rock wool | |
| ● color coated steel plate | ● color coated steel plate | |
| Panel thickness | 50mm | 75mm |
| Standard modules | 980mm, 1180mm; non-standard available on request | 980mm, 1180mm; non-standard available on request |
| Plate material | PE polyester, PVDF (fluorocarbon), salinized plate, antistatic | PE polyester, PVDF (fluorocarbon), salinized plate, antistatic |
| Plate thickness | 0.5mm, 0.6mm | 0.5mm, 0.6mm |
| Fiber Core Material | Rock wool (bulk density 120K) | Rock wool (bulk density 120K) |
| Connection method | Central aluminum connection, male and female socket connection | Central aluminum connection, male and female socket connection |
Product Detail
This rock wool core option differs from the gypsum- and magnesium-layered panels in the range. For cleanroom wall or ceiling use, coordinate facing finish, selected thickness, joint detail, openings and adjacent system interfaces with the approved drawings.
Where fire, acoustic or thermal performance is specified, request the test report for the exact selected panel build-up.



